The system can recognize the characteristics of motor vehicle attributes in real-time on the screen, and can perform motor vehicle attribute warning and license plate comparison in the license plate library.
- Strict selection algorithm
- Vehicle related
- Universal Park
Product Description
Algorithm details
Application Scenario (Major) | General Park |
Sub-scenario | Outdoor Scenes |
Applicable Platforms | SE5 Micro Server |
Specifications and Channels | SE5: 8/16 , SE6: 96/192 |
Maximum Channels | 192 |
Target Image | car model, license plate |
Recommended Resolutions | 1080p, 2K |
Camera Pixels | 2 million and above |
Camera Installation Angle | Depression angle <50° |
Camera Installation Height | 2.5 – 3.5 meters |
Note | NA |
Deployment mode
Application Scenario
Park
Residential Area