Identify the face on the screen, extract facial features, and compare them with the registered faces in the face database. When the similarity exceeds the set value, report the facial information. When the similarity is below the set value, report it as a stranger.
- Strict selection algorithm
- Face related
- Safety Production
Product Description
Algorithm details
Application Scenario (Major) | Safety Production |
Sub-scenario | Properties, factories, workshops |
Applicable Platforms | SE5/SE6 Micro Server |
Specifications and Channels | SE5: 8/16 , SE6: 96/192 |
Maximum Channels | 192 |
Target Image | face |
Recommended Resolutions | 720p,960p,1080p,2K |
Camera Pixels | 2 million and above |
Camera Installation Angle | 15°-60°(Optimal angle 30°~ 45°) |
Camera Installation Height | 2.5 ~ 3.5 meters |
Attributes | NA |
Deployment mode
Application Scenario
Public Road