Monitor the standardized use of the charging gun by combining the label on the charging gun, detect the landing behavior of the charging gun in real time, and send an alarm signal.
- Strict selection algorithm
- IoT monitoring
- Safety Production
Product Description
Algorithm details
Application Scenario (Major) | Safety Production |
Sub-scenario | Charge Station |
Applicable Platforms | SE5 Micro Server |
Specifications and Channels | SE5: 8/16 |
Accuracy | NA |
Maximum Channels | 16 |
Target Image | Gunhead and surroundings |
Recommended Resolutions | 720p, 1080p, 2K |
Camera Pixels | 2 million and above |
Camera Installation Angle | 15°~ 60°( optimal 30°~ 45°) |
Camera Installation Height | 2.5 ~ 3.5 meters |
Note | NA |
Deployment mode
Application Scenario
Charging station