The system recognizes the vehicle and license plate information on the screen.
- Strict selection algorithm
- Vehicle related
- Safety Production
Product Description
Algorithm details
Application Scenario (Major) | Property |
Sub-scenario | Parks, warehouses, etc |
Applicable Platforms | SE5/SE6 Micro Server |
Specifications and Channels | SE5: 8/16 , SE6: 96/192 |
Maximum Channels | 192 |
Target Image | license plate |
Recommended Resolutions | 720p,960p,1080p,2K |
Camera Pixels | 2 million and above |
Camera Installation Angle | 15°-60°(Optimal angle 30°~ 45°) |
Camera Installation Height | 2.5 meters |
Attributes | NA |
Deployment mode
Application Scenario
Residential Area
Park