The system recognizes the pedestrian attribute features within the screen; Pedestrian related attribute warning can be carried out.
- Strict selection algorithm
- Human related
- Universal Park
Product Description
Algorithm details
Application Scenario (Major) | General Park |
Sub-scenario | indoor scenes |
Applicable Platforms | SE5/SE6 Micro Server |
Specifications and Channels | SE5: 8/16 , SE6: 96/192 |
Maximum Channels | 192 |
Target Image | people |
Recommended Resolutions | 1080p, 2K |
Camera Pixels | 2 million and above |
Camera Installation Angle | Depression angle <50° |
Camera Installation Height | 2.5 – 3.5 meters |
Attributes | Gender, Age |
Deployment mode
Application Scenario
Park
Residential Area