Identifying the license plate type, license plate color, license plate symbol, vehicle type, color, orientation, driver and passenger seatbelt usage, driver’s phone usage, special vehicle types, sunroof, luggage rack, spare tire, and other identifying features of motor vehicles
- Strict selection algorithm
- Vehicle related
- Universal Park
- Large Property Management
Product Description
Algorithm details
Application Scenario (Major) | Property Management |
Sub-scenario | Business park |
Applicable Platforms | SE5 / SE6 Micro Server |
Specifications and Channels | SE5: 8/16 , SE6: 96/192 |
Maximum Channels | 192 |
Target Image | Vehicles, license plates |
Recommended Resolutions | 1080p and above |
Camera Pixels | 2 million and above |
Camera Installation Angle | Depression angle <50° |
Camera Installation Height | 3.5 meters |
Attributes | NA |
Deployment mode
Application Scenario
Business Park